Diaphragmatic hernia, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 33 8.8 6 - 12.3 126
Israel Israel IBDSP Hosp, T-not 203,574 53 2.6 2 - 3.4 32
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 17 6.4 3.7 - 10.2 104
- South America South America ECLAMC Hosp, T-not 330,135 148 4.5 3.8 - 5.3 54
Argentina Argentina RENAC Hosp, T-not 1,689,069 685 4.1 3.8 - 4.4 44
Costa Rica Costa Rica CREC Pop, T-not 403,647 126 3.1 2.6 - 3.7 43
Colombia Colombia Bogotá Pop, T-incl 233,100 46 2.0 1.4 - 2.6 31
Chile Chile RENACH Hosp, T-incl 372,524 58 1.6 1.2 - 2 21
Colombia Colombia Cali Pop, T-incl 55,537 8 1.4 0.6 - 2.8 31
Europe & Central Asia
United Kingdom England NCARDRS Pop, T-incl 2,036,067 774 3.8 3.5 - 4.1 44
Italy Italy Campania BDRCam Pop, T-incl 151,828 57 3.8 2.8 - 4.9 53
Malta Malta MCAR Pop, T-not 22,377 8 3.6 1.5 - 7 72
France France Brittany Pop, T-incl 194,447 69 3.5 2.8 - 4.5 43
France France Paris Pop, T-incl 147,551 51 3.5 2.6 - 4.5 43
France France REMERA Pop, T-incl 337,271 115 3.4 2.8 - 4.1 43
Netherlands Northern Netherlands Pop, T-incl 91,261 31 3.4 2.3 - 4.8 52
Czechia Czech Republic Pop, T-incl 339,034 114 3.4 2.8 - 4 43
Sweden Sweden Pop, T-incl 701,879 224 3.2 2.8 - 3.6 43
Finland Finland Pop, T-incl 254,007 71 2.8 2.2 - 3.5 42
Germany Germany Saxony Anhalt Pop, T-incl 103,943 29 2.8 1.9 - 4 42
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 53 2.7 2 - 3.5 42
Italy Italy Tuscany RTDC Pop, T-incl 146,815 37 2.5 1.8 - 3.5 42
Italy Italy Lombardy CMRL Pop, T-incl 12,114 3 2.5 0.5 - 7.2 70
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 32 2.5 1.7 - 3.5 42
Slovakia Slovak Republic Pop, T-not 343,485 64 1.9 1.4 - 2.4 21
Italy Italy Veneto Pop, T-incl 147,708 21 1.4 0.9 - 2.2 21
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 107 3.4 2.8 - 4.1 43
United States USA Iowa IRCID Pop, T-not 155,651 49 3.1 2.3 - 4.2 42
Canada Canada National CCASS Pop, Other 1,717,113 534 3.1 2.9 - 3.4 33
United States USA Texas BDES Pop, T-incl 1,946,187 529 2.7 2.5 - 3 32
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 18 3.0 1.8 - 4.7 52